Jason Dunn Jr.
24 Jason Dunn Jr.
-
- Height:
- 6'0
-
- Hometown:
- Horn Lake, MS
-
- Position:
- Infield
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Bartlett High School
-
- gp
- 47
-
- avg
- .400
-
- hr
- 9
-
- rbi
- 38
-
- r
- 54
-
- sb
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 29 |
| Plate appearances | 189 | 121 |
| At Bats | 150 | 98 |
| Runs | 54 | 29 |
| Hits | 60 | 33 |
| Doubles | 22 | 10 |
| Triples | 1 | 1 |
| Home Runs | 9 | 6 |
| Runs Batted In | 38 | 19 |
| Total bases | 111 | 63 |
| Walks | 34 | 20 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 19 | 17 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 9 | 6 |
| Caught Stealing | 0 | 0 |
| Batting Average | .400 | .337 |
| On Base Percentage | .513 | .455 |
| Slugging Percentage | .740 | .643 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | at Freed Hardeman JV | W, 9-3 |
| Apr 23 | at Volunteer State Community College | L, 18-8 |
| Apr 23 | at Volunteer State Community College | L, 10-5 |
| Apr 24 | at Volunteer State Community College | L, 19-6 |
| Apr 29 | at Columbia State Community College | L, 14-3 |
| Apr 30 | at Columbia State Community College | L, 10-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Northwest Shoals Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Marshalltown CC | W, 9-5 | 1 | 3 | 3 | 0 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | vs. Marshalltown CC | W, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 11 | vs. Marshalltown CC | W, 10-8 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 11 | vs. Marshalltown CC | L, 14-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 12 | vs. Wabash Valley College | L, 21-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 13 | vs. Wabash Valley College | L, 20-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 13 | vs. Wabash Valley College | L, 22-9 | 1 | 4 | 4 | 0 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Southwest Tennessee Community College | L, 8-7 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 17 | vs. Rhodes College jv | L, 5-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | 2 | 1.00 | 3 |
| Feb 20 | Chattanooga State Community College | L, 20-6 | 1 | 2 | 1 | 1 | 3 | - | - | 1 | 1 | 1 | .500 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Feb 21 | Chattanooga State Community College | L, 8-3 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 21 | Chattanooga State Community College | W, 10-3 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Freed-Hardeman JV | W, 14-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .333 | .400 | - | 1 | - | - | 3 | 2 | 1.50 | 6 |
| Feb 26 | College of DuPage | L, 13-8 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Roane State Community College | L, 11-9 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .167 | .000 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Feb 28 | at Roane State Community College | L, 9-5 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | at Roane State Community College | L, 11-6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 3 | Bevill State Community College | W, 25-24 | 1 | 4 | 3 | 4 | 3 | - | - | 1 | 1 | - | .750 | .857 | 1.500 | - | - | - | - | - | - | - | 7 |
| Mar 3 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Columbia State Community College | L, 14-12 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 6 | Columbia State Community College | L, 18-15 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Mar 6 | Columbia State Community College | L, 13-3 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Cleveland State Community College | L, 13-2 | 1 | 4 | 3 | 2 | 1 | 1 | - | 1 | 2 | 1 | .750 | .800 | 1.750 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Cleveland State Community College | L, 6-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 14 | Cleveland State Community College | L, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Three Rivers College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Dyersburg State Community College | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 21 | at Dyersburg State Community College | L, 5-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Dyersburg State Community College | L, 9-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Arkansas State Mid-South | W, 17-4 | 1 | 4 | 4 | 6 | 1 | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 2.750 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Arkansas State Mid-South | W, 12-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Motlow State Community College | L, 11-0 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Motlow State Community College | L, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Motlow State Community College | W, 12-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Bevill State Community College | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Bevill State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Pellissippi State Community College | L, 18-10 | 1 | 5 | 3 | 0 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Pellissippi State Community College | L, 10-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Pellissippi State Community College | W, 6-3 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 7 | Three Rivers College - MO | W, 8-2 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Three Rivers College - MO | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Walters State Community College | L, 17-7 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 11 | at Walters State Community College | L, 13-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | at Walters State Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bevill State Community College | W, 27-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Southwest Tennessee Community College | L, 15-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Southwest Tennessee Community College | L, 11-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Southwest Tennessee Community College | L, 11-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Freed-Hardeman JV | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Freed Hardeman JV | W, 9-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Volunteer State Community College | L, 18-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Volunteer State Community College | L, 10-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Volunteer State Community College | L, 19-6 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Columbia State Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Columbia State Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 | Three Rivers Community College - MO | - | - | - | - | - | |
| Sep 13 | vs. Dyersburg State Community College | - | - | - | - | - | |
| Oct 3 | Freed Hardeman JV | - | - | - | - | - | |
| Oct 3 | Freed Hardeman JV | - | - | - | - | - | |
| Oct 5 | Northwest Shoals Community College | - | - | - | - | - | |
| Oct 13 | at Freed Hardeman JV | - | - | - | - | - | |
| Oct 13 | at Freed Hardeman JV | - | - | - | - | - | |
| Oct 17 | at Union University | - | - | - | - | - | |
| Feb 10 | vs. Marshalltown CC | W, 9-5 | 1 | 2 | 6 | - | - |
| Feb 10 | vs. Marshalltown CC | W, 12-1 | 1 | 0 | 1 | - | - |
| Feb 11 | vs. Marshalltown CC | W, 10-8 | 1 | 3 | 3 | - | - |
| Feb 11 | vs. Marshalltown CC | L, 14-4 | 1 | 0 | 1 | - | - |
| Feb 12 | vs. Wabash Valley College | L, 21-1 | 1 | 1 | 0 | - | - |
| Feb 13 | vs. Wabash Valley College | L, 20-2 | 1 | 0 | 2 | - | - |
| Feb 13 | vs. Wabash Valley College | L, 22-9 | 1 | 2 | 7 | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 8-7 | 1 | 1 | 0 | - | - |
| Feb 17 | vs. Rhodes College jv | L, 5-4 | 1 | 0 | 1 | 1 | - |
| Feb 20 | Chattanooga State Community College | L, 20-6 | 1 | 3 | 4 | - | - |
| Feb 21 | Chattanooga State Community College | L, 8-3 | 1 | 1 | 4 | - | - |
| Feb 21 | Chattanooga State Community College | W, 10-3 | 1 | 3 | 3 | - | - |
| Feb 24 | at Freed-Hardeman JV | W, 14-6 | 1 | 2 | 2 | - | - |
| Feb 26 | College of DuPage | L, 13-8 | 1 | 1 | 0 | - | - |
| Feb 27 | at Roane State Community College | L, 11-9 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Roane State Community College | L, 9-5 | 1 | 0 | 4 | 0 | 0 |
| Feb 28 | at Roane State Community College | L, 11-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | Bevill State Community College | W, 25-24 | 1 | 4 | 6 | - | - |
| Mar 3 | Bevill State Community College | - | - | - | - | - | |
| Mar 5 | Columbia State Community College | L, 14-12 | 1 | 0 | 1 | - | - |
| Mar 6 | Columbia State Community College | L, 18-15 | 1 | 1 | 1 | - | - |
| Mar 6 | Columbia State Community College | L, 13-3 | 1 | 1 | 4 | - | - |
| Mar 13 | Cleveland State Community College | L, 13-2 | 1 | 1 | 7 | - | - |
| Mar 14 | Cleveland State Community College | L, 6-3 | 1 | 1 | 2 | - | - |
| Mar 14 | Cleveland State Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Three Rivers College - MO | - | - | - | - | - | |
| Mar 20 | at Dyersburg State Community College | L, 6-2 | 1 | 1 | 1 | 3 | - |
| Mar 21 | at Dyersburg State Community College | L, 5-3 | 1 | 1 | 3 | - | - |
| Mar 21 | at Dyersburg State Community College | L, 9-4 | 1 | 1 | 1 | 1 | - |
| Mar 24 | Arkansas State Mid-South | W, 17-4 | 1 | 4 | 11 | 1 | - |
| Mar 24 | Arkansas State Mid-South | W, 12-3 | 1 | 1 | 3 | - | - |
| Mar 27 | Motlow State Community College | L, 11-0 | 1 | 0 | 3 | - | - |
| Mar 28 | Motlow State Community College | L, 9-7 | 1 | 0 | 1 | - | - |
| Mar 28 | Motlow State Community College | W, 12-2 | 1 | 2 | 1 | - | - |
| Mar 31 | at Bevill State Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Bevill State Community College | W, 4-1 | - | - | - | - | - |
| Apr 2 | Pellissippi State Community College | L, 18-10 | 1 | 2 | 5 | - | - |
| Apr 2 | Pellissippi State Community College | L, 10-3 | 1 | 1 | 0 | - | - |
| Apr 3 | Pellissippi State Community College | W, 6-3 | 1 | 1 | 0 | - | - |
| Apr 7 | Three Rivers College - MO | W, 8-2 | 1 | 1 | 3 | 1 | - |
| Apr 7 | Three Rivers College - MO | L, 8-0 | - | - | - | - | - |
| Apr 10 | at Walters State Community College | L, 17-7 | 1 | 2 | 4 | - | - |
| Apr 11 | at Walters State Community College | L, 13-4 | 1 | 1 | 2 | - | - |
| Apr 11 | at Walters State Community College | L, 11-1 | - | - | - | - | - |
| Apr 14 | Bevill State Community College | W, 27-7 | 1 | 2 | 0 | - | - |
| Apr 17 | at Southwest Tennessee Community College | L, 15-6 | 1 | 1 | 2 | - | - |
| Apr 17 | at Southwest Tennessee Community College | L, 11-4 | 1 | 1 | 5 | - | - |
| Apr 19 | at Southwest Tennessee Community College | L, 11-1 | 1 | 1 | 0 | - | - |
| Apr 21 | Freed-Hardeman JV | L, 9-4 | - | - | - | - | - |
| Apr 21 | at Freed Hardeman JV | W, 9-3 | 1 | 1 | 2 | - | - |
| Apr 23 | at Volunteer State Community College | L, 18-8 | 1 | 2 | 1 | 1 | - |
| Apr 23 | at Volunteer State Community College | L, 10-5 | 1 | 0 | 0 | 1 | - |
| Apr 24 | at Volunteer State Community College | L, 19-6 | 1 | 1 | 4 | - | - |
| Apr 29 | at Columbia State Community College | L, 14-3 | - | - | - | - | - |
| Apr 30 | at Columbia State Community College | L, 10-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Northwest Shoals Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Union University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Marshalltown CC | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | vs. Marshalltown CC | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | vs. Marshalltown CC | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | vs. Marshalltown CC | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | vs. Wabash Valley College | L, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Wabash Valley College | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Wabash Valley College | L, 22-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | vs. Rhodes College jv | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Chattanooga State Community College | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Chattanooga State Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Chattanooga State Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Freed-Hardeman JV | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | College of DuPage | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Roane State Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Roane State Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Roane State Community College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Bevill State Community College | W, 25-24 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Columbia State Community College | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Columbia State Community College | L, 18-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Columbia State Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Cleveland State Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Cleveland State Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Cleveland State Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Three Rivers College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Dyersburg State Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Dyersburg State Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Dyersburg State Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Arkansas State Mid-South | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Arkansas State Mid-South | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Motlow State Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Motlow State Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Motlow State Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Bevill State Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Bevill State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Pellissippi State Community College | L, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Pellissippi State Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Pellissippi State Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Three Rivers College - MO | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Three Rivers College - MO | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Walters State Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Walters State Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Walters State Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bevill State Community College | W, 27-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Southwest Tennessee Community College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Southwest Tennessee Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Southwest Tennessee Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Freed-Hardeman JV | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Freed Hardeman JV | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Volunteer State Community College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Volunteer State Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Volunteer State Community College | L, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Columbia State Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Columbia State Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Northwest Shoals Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Marshalltown CC | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Marshalltown CC | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Marshalltown CC | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Marshalltown CC | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | vs. Wabash Valley College | L, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Wabash Valley College | L, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Wabash Valley College | L, 22-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
