Official Baseball Box Score

Southwest Tennessee vs. Jackson State Commun

4/19/2025 — Jackson

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
Southwest Tennessee Community College 3 6 0 1 2 10 22 19 2
Jackson State Community College 0 0 0 2 7 0 9 7 1
Southwest Tennessee 22 (0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Casserly cf 4 2 1 2 2 1 3 0 3
Cameron Baker 3b 3 4 2 1 3 0 1 2 3
Tylan Graves ss 4 4 1 3 2 0 1 2 0
Bryce Turner 1b 4 3 1 2 2 0 4 0 2
Charlie Smith dh 5 4 5 2 1 0 0 0 0
Tripp Ray c 3 1 2 7 0 0 4 0 0
   Chris Henson c 2 1 2 1 0 0 1 0 0
Jordan Johns lf 5 0 2 1 1 0 4 0 3
Preston Rager rf 3 1 0 0 2 1 0 0 1
Jonathan Walsh 2b 4 2 3 2 1 0 0 3 0
Blaine Nunnally p 0 0 0 0 0 0 0 0 0
   Jeb Cox p 0 0 0 0 0 0 0 0 0
   Dalton Brenner p 0 0 0 0 0 0 0 0 0
Totals 37 22 19 21 14 2 18 7 12
Jackson State Commun 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Ethan Quinn ss 4 0 1 2 0 0 2 0 2
Devin Meyers cf 3 1 0 1 1 0 7 0 2
Cade Spaulding 3b 3 1 1 1 1 1 1 0 0
Titus Suggs lf 3 0 1 2 0 0 1 0 0
Garrett Lance c 4 1 1 0 0 1 3 0 4
Galvin Sims Jr. dh 2 1 1 1 2 0 0 0 0
Wyatt Hemingway 2b 3 2 1 0 1 2 1 0 0
Trey Gasser rf 4 2 1 1 0 1 1 0 0
Ethan Innis 1b 0 1 0 1 2 0 2 1 0
Kaden Senter p 0 0 0 0 0 0 0 1 0
   James Fenton p 0 0 0 0 0 0 0 0 0
   Baler Melton p 0 0 0 0 0 0 0 0 0
   Parker Jackson p 0 0 0 0 0 0 0 0 0
   Diego Feliberty p 0 0 0 0 0 0 0 0 0
   Luke Crook p 0 0 0 0 0 0 0 0 0
   Cade Steiner p 0 0 0 0 0 0 0 0 0
Totals 26 9 7 9 7 5 18 2 8
Southwest Tennessee
E - Tylan Graves; Bryce Turner.
2B - Charlie Smith; Tripp Ray; Chris Henson.
3B - Tylan Graves.
HR - Tyler Casserly; Bryce Turner; Tripp Ray.
RBI - Tyler Casserly 2; Cameron Baker; Tylan Graves 3; Bryce Turner 2; Charlie Smith 2; Tripp Ray 7; Chris Henson; Jordan Johns; Jonathan Walsh 2.
Sac - Tripp Ray.
SB - Charlie Smith.
Jackson State Commun
E - Ethan Quinn.
2B - Wyatt Hemingway.
RBI - Ethan Quinn 2; Devin Meyers; Cade Spaulding; Titus Suggs 2; Galvin Sims Jr.; Trey Gasser; Ethan Innis.
SB - Cade Spaulding; Garrett Lance; Galvin Sims Jr..
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blaine Nunnally (W, 0-0) 4.1 6 8 8 4 4 0 0 0 2 0 21 27 7 2 102
Jeb Cox 0.1 1 1 1 2 0 0 0 0 0 0 2 4 1 0 12
Dalton Brenner 1.1 0 0 0 1 1 0 0 0 0 0 3 4 0 2 18
Totals 6.0 7 9 9 7 5 0 0 0 2 0 26 35 8 4 132
Jackson State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaden Senter (L, 0-0) 1.1 2 4 4 3 1 0 0 0 0 0 6 9 2 1 40
James Fenton 0.1 4 5 5 2 0 2 0 0 0 0 5 7 1 0 23
Baler Melton 2.1 4 1 1 2 0 0 0 0 0 0 11 13 6 1 34
Parker Jackson 0.1 2 2 2 2 0 0 0 0 0 0 2 5 1 0 19
Diego Feliberty 1.0 3 4 4 1 1 0 0 0 0 0 7 8 1 1 25
Luke Crook 0.1 0 4 4 4 0 0 1 0 0 0 1 5 1 0 20
Cade Steiner 0.1 4 2 2 0 0 1 0 0 0 0 5 5 1 0 15
Totals 6.0 19 22 22 14 2 3 1 0 0 0 37 52 13 3 176
Southwest Tennessee
Batters Faced - Blaine Nunnally 27; Jeb Cox 4; Dalton Brenner 4.
HBP - Blaine Nunnally 2.
Jackson State Commun
Batters Faced - Kaden Senter 9; James Fenton 7; Baler Melton 13; Parker Jackson 5; Diego Feliberty 8; Luke Crook 5; Cade Steiner 5.
WP - Luke Crook.